2 Room (1+1) Apartments

  • €292.000
  • €395.000
Kargıcak, Alanya/Antalya, Türkiye
  • Apartment
  • Property Type
  • 1+1
  • Room
  • 1
  • Bathroom
  • 72-79
  • OH-11
  • ID
For Sale
Kargıcak, Alanya/Antalya, Türkiye
  • €292.000
  • €395.000

DETAILS

ID: OH-11
  • Apartment
  • Property Type
  • 1+1
  • Room
  • 1
  • Bathroom
  • 72-79
  • OH-11
  • ID

Apartment Features

  • Smart Home System: Yes
  • Security System: Yes
  • Air conditioning: Yes
  • Underfloor Heating: Yes
  • Thermal Insulation: Yes
  • Sound Insulation: Yes
  • Moisture Insulation: Yes
  • Steel Entrance Door: Yes
  • Video Diaphone: Yes
  • Satellite TV: Yes

Floor Plan

1+1 FLOOR PLAN

Price: €292.000 / 395.000

Description:
In Ozdence Hill - Luxury Residence project, there are 1+1 apartment options available on different floors and sizes in Blocks A B C and D. If you would like to obtain more details about, please don't hesitate to contact us. Our expert team will provide you with detailed information about the apartment options that meet your needs and assist you in making the most suitable choice.

Rooms:
1+1
Baths:
1
Size:
72-79

Price List

Title Property Type Price Rooms Property Size Availability Date
A BLOCK GROUND FLOOR Apartment €329.000 - €329.000 1+1 73 - 73 m² 31.12.2023
A BLOCK 1ST FLOOR Apartment €357.000 - €357.000 1+1 75 - 75 m² 31.12.2023
A BLOCK 2ND FLOOR Apartment €333.000 - €370.000 1+1 74 - 74 m² 31.12.2023
A BLOCK 3RD FLOOR Apartment €342.000 - €360.000 1+1 72 - 72 m² 31.12.2023
A BLOCK 4TH FLOOR Apartment €370.000 - €370.000 1+1 74 - 74 m² 31.12.2023
A BLOCK 5TH FLOOR Apartment €380.000 - €380.000 1+1 76 - 76 m² 31.12.2023
A BLOCK 6TH FLOOR Apartment €380.000 - €380.000 1+1 76 - 76 m² 31.12.2023
B & C BLOCK GROUND FLOOR Apartment €351.000 - €351.000 1+1 78 - 78 m² 31.12.2023
B & C BLOCK 1ST FLOOR Apartment €351.000 - €351.000 1+1 78 - 78 m² 31.12.2023
B & C BLOCK 2ND FLOOR Apartment €351.000 - €351.000 1+1 78 - 78 m² 31.12.2023
B & C BLOCK 3RD FLOOR Apartment €351.000 - €351.000 1+1 78 - 78 m² 31.12.2023
B & C BLOCK 4TH FLOOR Apartment €371.000 - €371.000 1+1 78 - 78 m² 31.12.2023
B & C BLOCK 5TH FLOOR Apartment €371.000 - €371.000 1+1 78 - 78 m² 31.12.2023
B & C BLOCK 6TH FLOOR Apartment €371.000 - €371.000 1+1 78 - 78 m² 31.12.2023
B & C BLOCK 7TH FLOOR Apartment €390.000 - €390.000 1+1 78 - 78 m² 31.12.2023
D BLOCK 1ST FLOOR Apartment €342.000 - €342.000 1+1 72 - 72 m² 31.12.2023
D BLOCK 2ND FLOOR Apartment €360.000 - €360.000 1+1 72 - 72 m² 31.12.2023
D BLOCK 3RD FLOOR Apartment €365.000 - €365.000 1+1 73 - 73 m² 31.12.2023
D BLOCK 4TH FLOOR Apartment €292.000 - €365.000 1+1 73 - 73 m² 31.12.2023
D BLOCK 5TH FLOOR Apartment €296.000 - €296.000 1+1 74 - 74 m² 31.12.2023
D BLOCK 7TH FLOOR Apartment €395.000 - €395.000 1+1 79 - 79 m² 31.12.2023

Contact Information

Şerafettin Yılmaz
  • Şerafettin Yılmaz
  • +90 532 304 61 96 WhatsApp

Get information about this real estate.

Compare listings

Compare
Şerafettin Yılmaz
  • Şerafettin Yılmaz