3 Room (2+1) Apartments

  • €488.000
  • €635.000
Kargıcak, Alanya/Antalya, Türkiye
  • Apartment
  • Property Type
  • 2+1
  • Room
  • 2
  • Bathroom
  • 121-129
  • OH-21
  • ID
For Sale
Kargıcak, Alanya/Antalya, Türkiye
  • €488.000
  • €635.000

DETAILS

ID: OH-21
  • Apartment
  • Property Type
  • 2+1
  • Room
  • 2
  • Bathroom
  • 121-129
  • OH-21
  • ID

Apartment Features

  • Smart Home System: Yes
  • Security System: Yes
  • Air conditioning: Yes
  • Underfloor Heating: Yes
  • Thermal Insulation: Yes
  • Sound Insulation: Yes
  • Moisture Insulation: Yes
  • Steel Entrance Door: Yes
  • Video Diaphone: Yes
  • Satellite TV: Yes
  • Walk-in Wardrobe: Yes
  • Master Bathroom: Yes

Floor Plan

2+1 FLOOR PLAN

Price: €488.000 / 635.000

Description:
In Ozdence Hill - Luxury Residence project, there are 2+1 apartment options available on different floors and sizes in Blocks A B C and D. If you would like to obtain more details about, please don't hesitate to contact us. Our expert team will provide you with detailed information about the apartment options that meet your needs and assist you in making the most suitable choice.

Rooms:
2+1
Baths:
2
Size:
121-129

Price List

Title Property Type Price Rooms Property Size Availability Date
A BLOCK 1ST FLOOR Apartment €572.000 - €604.000 2+1 125 - 127 m² 31.12.2023
A BLOCK 2ND FLOOR Apartment €620.000 - €630.000 2+1 124 - 126 m² 31.12.2023
A BLOCK 3RD FLOOR Apartment €610.000 - €610.000 2+1 122 - 122 m² 31.12.2023
A BLOCK 4TH FLOOR Apartment €620.000 - €620.000 2+1 124 - 124 m² 31.12.2023
A BLOCK 5TH FLOOR Apartment €630.000 - €630.000 2+1 126 - 126 m² 31.12.2023
A BLOCK 6TH FLOOR Apartment €630.000 - €630.000 2+1 126 - 126 m² 31.12.2023
B & C BLOCK GROUND FLOOR Apartment €581.000 - €604.000 2+1 127 - 129 m² 31.12.2023
B & C BLOCK 1-2-3 FLOOR Apartment €581.000 - €604.000 2+1 127 - 129 m² 31.12.2023
B & C BLOCK 4-5-6 FLOOR Apartment €613.000 - €635.000 2+1 127 - 129 m² 31.12.2023
D BLOCK 1ST FLOOR Apartment €488.000 - €580.000 2+1 121 - 122 m² 31.12.2023
D BLOCK 2ND FLOOR Apartment €488.000 - €610.000 2+1 121 - 122 m² 31.12.2023
D BLOCK 3RD FLOOR Apartment €492.000 - €615.000 2+1 122 - 123 m² 31.12.2023
D BLOCK 4TH FLOOR Apartment €610.000 - €615.000 2+1 122 - 123 m² 31.12.2023
D BLOCK 5TH FLOOR Apartment €615.000 - €620.000 2+1 123 - 124 m² 31.12.2023
D BLOCK 6TH FLOOR Apartment €625.000 - €630.000 2+1 125 - 126 m² 31.12.2023

Contact Information

Şerafettin Yılmaz
  • Şerafettin Yılmaz
  • +90 532 304 61 96 WhatsApp

Get information about this real estate.

Compare listings

Compare
Şerafettin Yılmaz
  • Şerafettin Yılmaz