4 Room (3+1) Apartments

  • €1.164.000
  • €1.579.000
Kargıcak, Alanya/Antalya, Türkiye
  • Apartment
  • Property Type
  • 3+1
  • Room
  • 3
  • Bathroom
  • 230-287
  • OH-31
  • ID
For Sale
Kargıcak, Alanya/Antalya, Türkiye
  • €1.164.000
  • €1.579.000

DETAILS

ID: OH-31
  • Apartment
  • Property Type
  • 3+1
  • Room
  • 3
  • Bathroom
  • 230-287
  • OH-31
  • ID

Apartment Features

  • Smart Home System: Yes
  • Security System: Yes
  • Air conditioning: Yes
  • Underfloor Heating: Yes
  • Thermal Insulation: Yes
  • Sound Insulation: Yes
  • Moisture Insulation: Yes
  • Steel Entrance Door: Yes
  • Video Diaphone: Yes
  • Satellite TV: Yes
  • Walk-in Wardrobe: Yes
  • Master Bathroom: Yes

Floor Plan

3+1 FLOOR PLAN

Price: €1.164.000 / 1.579.000

Description:
In Ozdence Hill - Luxury Residence project, there are 3+1 apartment options available on different floors and sizes in Blocks A and D. If you would like to obtain more details about, please don't hesitate to contact us. Our expert team will provide you with detailed information about the apartment options that meet your needs and assist you in making the most suitable choice.

Rooms:
3+1
Baths:
3
Size:
230-287

Price List

Title Property Type Price Rooms Property Size Availability Date
A BLOCK 1ST FLOOR Apartment €1.340.000 - €1.340.000 3+1 268 - 268 m² 31.12.2023
A BLOCK 2ND FLOOR Apartment €1.302.000 - €1.302.000 3+1 248 - 248 m² 31.12.2023
A BLOCK 3RD FLOOR Apartment €1.334.000 - €1.334.000 3+1 254 - 254 m² 31.12.2023
A BLOCK 4TH FLOOR Apartment €1.402.000 - €1.402.000 3+1 267 - 267 m² 31.12.2023
A BLOCK 5TH FLOOR Apartment €1.579.000 - €1.579.000 3+1 287 - 287 m² 31.12.2023
A BLOCK 6TH FLOOR Apartment €1.287.000 - €1.287.000 3+1 234 - 234 m² 31.12.2023
D BLOCK GROUND FLOOR Apartment €1.164.000 - €1.164.000 3+1 245 - 245 m² 31.12.2023
D BLOCK 1ST FLOOR Apartment €1.276.000 - €1.276.000 3+1 243 - 243 m² 31.12.2023
D BLOCK 2ND FLOOR Apartment €1.348.000 - €1.348.000 3+1 245 - 245 m² 31.12.2023
D BLOCK 3RD FLOOR Apartment €1.392.000 - €1.392.000 3+1 253 - 253 m² 31.12.2023
D BLOCK 4TH FLOOR Apartment €1.276.000 - €1.276.000 3+1 232 - 232 m² 31.12.2023
D BLOCK 5TH FLOOR Apartment €1.265.000 - €1.265.000 3+1 230 - 230 m² 31.12.2023
D BLOCK 6TH FLOOR Apartment €1.282.000 - €1.282.000 3+1 233 - 233 m² 31.12.2023

Contact Information

Şerafettin Yılmaz
  • Şerafettin Yılmaz
  • +90 532 304 61 96 WhatsApp

Get information about this real estate.

Compare listings

Compare
Şerafettin Yılmaz
  • Şerafettin Yılmaz